
Date of Birth 16/09/1981
Age 44
Place of Birth Argentina
Nationality
Argentina
ArgentinaHeight 1.76 m / 5 ft 9 in
Weight 72 kg /11 st 5 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2018 - 2019 | 22 | 4 | San Martín de San Juan |
| 2017 - 2018 | 21 | 1 | San Martín de San Juan |
| 2017 | 14 | 1 | San Martín de San Juan |
| 2016 - 2017 | 25 | 1 | San Martín de San Juan |
| 2015 | 23 | - | San Martín de San Juan |
| 2013 - 2014 | 14 | - | Tigre |
| 2012 - 2013 | 27 | 1 | Estudiantes de La Plata |
| 2011 - 2012 | 9 | - | Neuchâtel Xamax |
| 2010 - 2011 | 18 | 2 | Neuchâtel Xamax |
| 2009 - 2010 | 26 | 2 | Basel |
| 2008 - 2009 | 20 | 3 | Basel |
| 2007 - 2008 | 30 | - | St. Gallen |
| 2006 - 2007 | 30 | 1 | St. Gallen |
| 2005 - 2006 | 16 | - | Estudiantes de La Plata |
| 2004 - 2005 | 15 | 2 | Estudiantes de La Plata |
| 2003 - 2004 | 35 | 1 | Estudiantes de La Plata |
| 2002 - 2003 | 25 | 2 | Estudiantes de La Plata |
| 2001 - 2002 | 8 | 1 | Estudiantes de La Plata |

