
Date of Birth 17/02/1992
Age 33
Place of Birth Córdoba, Argentina
Nationality
Argentina
ArgentinaHeight 1.77 m / 5 ft 10 in
Weight 70 kg /11 st 0 lbs
Position Defender


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 8 | - | Atlético Tucumán |
| 2023 | 26 | 1 | Atlético Tucumán |
| 2022 | 25 | 1 | Atlético Tucumán |
| 2021 | 12 | - | Atlético Tucumán |
| 2019 - 2020 | 1 | - | Newell´s Old Boys |
| 2018 - 2019 | 20 | - | Apollon Smyrni |
| 2017 - 2018 | 8 | - | Temperley |
| 2017 - 2018 | 2 | - | Tigre |
| 2017 | 14 | - | Quilmes |
| 2016 - 2017 | 25 | 1 | Quilmes |
| 2014 | 2 | - | Estudiantes de La Plata |





