
Date of Birth 15/08/1996
Age 29
Place of Birth Morón, Argentina
Nationality
Argentina
ArgentinaHeight 1.75 m / 5 ft 9 in
Weight 74 kg /11 st 9 lbs
Position Midfielder


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Série A | Grêmio | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 30 | 1 | Grêmio |
| 2024 | 35 | 6 | Grêmio |
| 2023 | 34 | 8 | Grêmio |
| 2022 | 27 | 14 | Huracán |
| 2021 | 25 | 3 | Huracán |
| 2019 - 2020 | 17 | - | Central Córdoba |
| 2018 - 2019 | 15 | - | San Martín de San Juan |
| 2017 - 2018 | 9 | - | Defensa y Justicia |
| 2016 - 2017 | 13 | 1 | Rayo Vallecano |
| 2015 - 2016 | 18 | 1 | Elche |
| 2015 | 7 | 1 | Boca Juniors |
| 2014 | 3 | - | Boca Juniors |





