
Date of Birth 08/10/1990
Age 35
Place of Birth Pergamino, Argentina
Nationality
Argentina
ArgentinaHeight 1.85 m / 6 ft 1 in
Weight 82 kg /12 st 13 lbs
Position Defender


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | Lanús | ||
| 2023 | 5 | - | Estudiantes de La Plata |
| 2019 - 2020 | 22 | 1 | Lanús |
| 2018 - 2019 | 3 | - | Leganés |
| 2017 - 2018 | 19 | - | Leganés |
| 2016 - 2017 | 31 | - | Genoa |
| 2015 - 2016 | 18 | - | Genoa |
| 2014 - 2015 | 4 | - | Sampdoria |
| 2014 - 2015 | 13 | 1 | Palermo |
| 2013 - 2014 | 33 | 3 | Palermo |
| 2012 - 2013 | 32 | - | Palermo |
| 2011 - 2012 | 19 | 1 | Palermo |
| 2010 - 2011 | 34 | - | Palermo |
| 2009 - 2010 | 15 | - | Boca Juniors |
| 2008 - 2009 | 2 | - | Boca Juniors |





