
Date of Birth 17/06/1992
Age 33
Place of Birth Cali, Colombia
Nationality
Colombia
ColombiaHeight 1.73 m / 5 ft 8 in
Weight 68 kg /10 st 10 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 9 | - | Tijuana |
| 2021 - 2022 | 26 | - | FC Juárez |
| 2020 - 2021 | 33 | 4 | Tijuana |
| 2019 - 2020 | 26 | 5 | Querétaro |
| 2018 - 2019 | 22 | 3 | Tijuana |
| 2017 - 2018 | 10 | - | Trabzonspor |
| 2016 - 2017 | 28 | 3 | Trabzonspor |
| 2016 | 22 | 5 | FC Dallas |
| 2015 | 30 | 9 | FC Dallas |
| 2014 | 27 | 10 | FC Dallas |
| 2013 | 33 | 2 | FC Dallas |
| 2012 | 26 | 6 | FC Dallas |
| 2011 | 21 | 2 | FC Dallas |

