
Date of Birth 12/02/1986
Age 39
Place of Birth Frechen , Germany
Nationality
Germany
GermanyHeight 1.76 m / 5 ft 9 in
Weight 70 kg /11 st 0 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2020 - 2021 | 7 | - | Paderborn 07 |
| 2019 - 2020 | 26 | 2 | Darmstadt 98 |
| 2018 - 2019 | 32 | 4 | Darmstadt 98 |
| 2017 - 2018 | 24 | - | Augsburg |
| 2016 - 2017 | 32 | 3 | Darmstadt 98 |
| 2015 - 2016 | 33 | 6 | Darmstadt 98 |
| 2014 - 2015 | 33 | 3 | Darmstadt 98 |
| 2013 - 2014 | 37 | 2 | Darmstadt 98 |
| 2012 - 2013 | 37 | 3 | Alemannia Aachen |
| 2011 - 2012 | 15 | - | Dynamo Dresden |
| 2010 - 2011 | 10 | - | Eintracht Frankfurt |
| 2009 - 2010 | 9 | - | Eintracht Frankfurt |
| 2008 - 2009 | 18 | 1 | MSV Duisburg |
| 2007 - 2008 | 4 | 1 | Eintracht Frankfurt |
| 2006 - 2007 | 11 | 1 | Eintracht Frankfurt |
| 2006 - 2007 | 20 | 7 | Sportfreunde Siegen |

