
Date of Birth 12/07/1991
Age 34
Place of Birth Cúcuta, Colombia
Nationality
Colombia
ColombiaHeight 1.8 m / 5 ft 11 in
Weight 75 kg /11 st 11 lbs
Position Midfielder


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 13 | 3 | León |
| 2024 - 2025 | 16 | 2 | León |
| 2024 - 2025 | 6 | - | Rayo Vallecano |
| 2024 | 2 | - | São Paulo |
| 2023 | 12 | 1 | São Paulo |
| 2022 - 2023 | 20 | 5 | Olympiacos |
| 2020 - 2021 | 23 | 6 | Everton |
| 2019 - 2020 | 8 | 1 | Real Madrid |
| 2018 - 2019 | 20 | 7 | Bayern München |
| 2017 - 2018 | 23 | 7 | Bayern München |
| 2016 - 2017 | 22 | 8 | Real Madrid |
| 2015 - 2016 | 26 | 7 | Real Madrid |
| 2014 - 2015 | 29 | 13 | Real Madrid |
| 2013 - 2014 | 34 | 9 | Monaco |
| 2012 - 2013 | 24 | 10 | Porto |
| 2011 - 2012 | 26 | 13 | Porto |
| 2010 - 2011 | 16 | 2 | Porto |
| 2009 - 2010 | 30 | 4 | Banfield |
| 2008 - 2009 | 12 | 1 | Banfield |





