
Date of Birth 20/03/1984
Age 41
Place of Birth Madrid, Spain
Nationality
Spain
SpainHeight 1.86 m / 6 ft 1 in
Weight 78 kg /12 st 4 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2019 | 18 | 2 | Sagan Tosu |
| 2018 | 17 | 3 | Sagan Tosu |
| 2017 - 2018 | 27 | 5 | Atlético Madrid |
| 2016 - 2017 | 31 | 8 | Atlético Madrid |
| 2015 - 2016 | 30 | 11 | Atlético Madrid |
| 2014 - 2015 | 19 | 3 | Atlético Madrid |
| 2014 - 2015 | 10 | 1 | AC Milan |
| 2013 - 2014 | 28 | 5 | Chelsea |
| 2012 - 2013 | 36 | 8 | Chelsea |
| 2011 - 2012 | 32 | 6 | Chelsea |
| 2010 - 2011 | 14 | 1 | Chelsea |
| 2010 - 2011 | 23 | 9 | Liverpool |
| 2009 - 2010 | 22 | 18 | Liverpool |
| 2008 - 2009 | 24 | 14 | Liverpool |
| 2007 - 2008 | 33 | 24 | Liverpool |
| 2006 - 2007 | 36 | 15 | Atlético Madrid |
| 2005 - 2006 | 36 | 13 | Atlético Madrid |
| 2004 - 2005 | 38 | 16 | Atlético Madrid |
| 2003 - 2004 | 35 | 20 | Atlético Madrid |
| 2002 - 2003 | 29 | 13 | Atlético Madrid |
| 2001 - 2002 | 36 | 6 | Atlético Madrid |
| 2000 - 2001 | 4 | 1 | Atlético Madrid |

