
Date of Birth 05/05/1982
Age 43
Place of Birth Islington, England
Nationality
England
EnglandHeight 1.9 m / 6 ft 3 in
Weight 89 kg /14 st 0 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2021 | 24 | 1 | Hokkaido Consadole Sapporo |
| 2020 | 22 | 6 | Hokkaido Consadole Sapporo |
| 2019 | 23 | 9 | Hokkaido Consadole Sapporo |
| 2018 | 24 | 9 | Hokkaido Consadole Sapporo |
| 2017 | 14 | 10 | Hokkaido Consadole Sapporo |
| 2016 | 22 | 14 | Júbilo Iwata |
| 2015 | 32 | 20 | Júbilo Iwata |
| 2012 - 2013 | 4 | 1 | Queens Park Rangers |
| 2012 - 2013 | 14 | 1 | Sheffield Wednesday |
| 2011 - 2012 | 21 | 2 | Queens Park Rangers |
| 2010 - 2011 | 37 | 18 | Cardiff City |
| 2009 - 2010 | 40 | 11 | Cardiff City |
| 2008 - 2009 | 39 | 12 | Cardiff City |
| 2007 - 2008 | 4 | - | Stoke City |
| 2007 - 2008 | 22 | 3 | Wolverhampton Wanderers |
| 2006 - 2007 | 33 | 9 | Wolverhampton Wanderers |
| 2005 - 2006 | 18 | 2 | Charlton Athletic |
| 2004 - 2005 | 11 | 1 | Blackburn Rovers |
| 2003 - 2004 | 26 | 4 | Perugia |
| 2002 - 2003 | 33 | 8 | Coventry City |
| 2001 - 2002 | 31 | 6 | Coventry City |
| 2000 - 2001 | 8 | - | Coventry City |

