
Date of Birth 25/03/1989
Age 36
Place of Birth Bath, England
Nationality
England
EnglandHeight 1.77 m / 5 ft 10 in
Weight 70 kg /11 st 0 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 20 | 5 | Bristol Rovers |
| 2021 - 2022 | 23 | - | Preston North End |
| 2020 - 2021 | 37 | 9 | Preston North End |
| 2019 - 2020 | 18 | 3 | Preston North End |
| 2019 - 2020 | 2 | - | Celtic |
| 2018 - 2019 | 33 | 9 | Celtic |
| 2017 - 2018 | 35 | 10 | Celtic |
| 2016 - 2017 | 35 | 21 | Celtic |
| 2015 - 2016 | 27 | 2 | Aston Villa |
| 2014 - 2015 | 9 | 1 | Aston Villa |
| 2014 - 2015 | 2 | - | Manchester City |
| 2013 - 2014 | 8 | - | West Bromwich Albion |
| 2012 - 2013 | 11 | - | Manchester City |
| 2012 - 2013 | 1 | 1 | Swansea City |
| 2011 - 2012 | 38 | 8 | Swansea City |
| 2010 - 2011 | 43 | 19 | Swansea City |
| 2009 - 2010 | 18 | 1 | Wigan Athletic |
| 2008 - 2009 | 14 | - | Birmingham City |
| 2008 - 2009 | 2 | - | Chelsea |
| 2007 - 2008 | 6 | 2 | Crystal Palace |
| 2007 - 2008 | 3 | - | Charlton Athletic |
| 2007 - 2008 | 1 | - | Chelsea |
| 2007 - 2008 | 9 | 1 | Queens Park Rangers |
| 2006 - 2007 | 2 | - | Chelsea |
| 2006 - 2007 | 15 | 2 | Plymouth Argyle |
| 2004 - 2005 | 2 | - | Bristol Rovers |

