
Date of Birth 20/03/1987
Age 38
Place of Birth São Paulo, Brazil
Nationality
Brazil
BrazilHeight 1.92 m / 6 ft 4 in
Weight 86 kg /13 st 8 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 | 11 | 2 | Ceará |
| 2022 | 4 | 1 | Corinthians |
| 2021 | 32 | 7 | Corinthians |
| 2020 | 19 | 4 | Corinthians |
| 2019 | 32 | 6 | Nagoya Grampus |
| 2018 | 33 | 24 | Nagoya Grampus |
| 2017 | 34 | 18 | Corinthians |
| 2016 | 17 | 5 | Jiangsu Suning |
| 2015 - 2016 | 13 | 8 | Al Shabab |
| 2015 | 3 | 1 | Atlético Mineiro |
| 2014 | 16 | - | Atlético Mineiro |
| 2013 | 21 | 6 | Atlético Mineiro |
| 2012 | 29 | 10 | Atlético Mineiro |
| 2011 | 16 | 2 | Internacional |
| 2010 - 2011 | 12 | - | Manchester City |
| 2009 - 2010 | 13 | 3 | Galatasaray |
| 2009 - 2010 | 15 | - | Everton |
| 2008 - 2009 | 12 | 5 | Everton |
| 2008 - 2009 | 9 | 1 | Manchester City |
| 2008 | 8 | 3 | CSKA Moskva |
| 2007 | 27 | 13 | CSKA Moskva |
| 2006 | 18 | 14 | CSKA Moskva |
| 2005 | 21 | 4 | Corinthians |
| 2004 | 42 | 8 | Corinthians |
| 2003 | 12 | 1 | Corinthians |

