
Date of Birth 06/11/1989
Age 36
Place of Birth Livingston, USA
Nationality
USA
USAHeight 1.83 m / 6 ft 0 in
Weight 79 kg /12 st 6 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 10 | 1 | New England Revolution |
| 2022 - 2023 | 6 | 2 | Puebla |
| 2022 | 17 | 1 | New England Revolution |
| 2021 | 16 | 4 | Toronto FC |
| 2020 | 13 | 2 | Toronto FC |
| 2019 | 22 | 11 | Toronto FC |
| 2018 | 13 | 7 | Toronto FC |
| 2017 | 27 | 15 | Toronto FC |
| 2016 | 23 | 10 | Toronto FC |
| 2015 | 25 | 13 | Toronto FC |
| 2014 - 2015 | 11 | - | Sunderland |
| 2013 - 2014 | 31 | 1 | Sunderland |
| 2012 - 2013 | 33 | 23 | AZ |
| 2011 - 2012 | 34 | 16 | AZ |
| 2010 - 2011 | 12 | 1 | Bursaspor |
| 2010 - 2011 | 3 | - | Villarreal |
| 2009 - 2010 | 28 | 1 | Hull City |
| 2008 - 2009 | 6 | 1 | Villarreal |
| 2008 | 8 | 3 | New York Red Bulls |
| 2007 | 22 | 9 | New York Red Bulls |
| 2006 | 7 | 3 | New York Red Bulls |

