
Date of Birth 28/10/1977
Age 48
Place of Birth Tettnang am Bodensee, Germany
Nationality
Germany
GermanyHeight 1.83 m / 6 ft 0 in
Weight 81 kg /12 st 11 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2012 - 2013 | 7 | 1 | Alemannia Aachen |
| 2011 - 2012 | 31 | 13 | Fortuna Düsseldorf |
| 2010 - 2011 | 26 | 6 | Fortuna Düsseldorf |
| 2009 - 2010 | 25 | 4 | 1860 München |
| 2008 - 2009 | 13 | 1 | 1860 München |
| 2008 - 2009 | 4 | - | B. Mönchengladbach |
| 2007 - 2008 | 30 | 9 | B. Mönchengladbach |
| 2006 - 2007 | 30 | 5 | Alemannia Aachen |
| 2005 - 2006 | 32 | 8 | Alemannia Aachen |
| 2004 - 2005 | 33 | 9 | Greuther Fürth |
| 2003 - 2004 | 9 | 7 | Greuther Fürth |
| 2002 - 2003 | 32 | 12 | Greuther Fürth |
| 2001 - 2002 | 21 | 5 | Rot-Weiß Oberhausen |
| 2000 - 2001 | 29 | 8 | Ulm 1846 |
| 1999 - 2000 | 26 | - | Ulm 1846 |
| 1998 - 1999 | 27 | 3 | Ulm 1846 |

