
Date of Birth 12/03/1980
Age 45
Place of Birth Esslingen am Neckar, Germany
Nationality
Spain
SpainHeight 1.82 m / 6 ft 0 in
Weight 82 kg /12 st 13 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2014 - 2015 | 21 | - | Dynamo Dresden |
| 2013 - 2014 | 17 | 1 | Dynamo Dresden |
| 2012 - 2013 | 23 | 1 | Dynamo Dresden |
| 2011 - 2012 | 24 | 1 | Dynamo Dresden |
| 2010 - 2011 | 23 | - | Dynamo Dresden |
| 2009 - 2010 | 29 | 1 | Alemannia Aachen |
| 2008 - 2009 | 28 | 2 | Alemannia Aachen |
| 2007 - 2008 | 27 | 2 | Alemannia Aachen |
| 2006 - 2007 | 30 | 2 | Alemannia Aachen |
| 2005 - 2006 | 26 | 1 | Alemannia Aachen |
| 2004 - 2005 | 24 | 2 | Alemannia Aachen |
| 2003 - 2004 | 15 | 1 | Alemannia Aachen |
| 2002 - 2003 | 6 | - | Bochum |
| 2002 - 2003 | 15 | 1 | Union Berlin |
| 2001 - 2002 | 33 | 7 | Union Berlin |
| 2000 - 2001 | 23 | 2 | Stuttgarter Kickers |
| 1999 - 2000 | 3 | - | Stuttgarter Kickers |

