
Date of Birth 17/09/1973
Age 52
Place of Birth Berlin, Germany
Nationality
Germany
GermanyHeight 1.81 m / 5 ft 11 in
Weight 76 kg /12 st 0 lbs
Position N/A

Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2005 - 2006 | 20 | - | Augsburg |
| 2004 - 2005 | 28 | - | Augsburg |
| 2003 - 2004 | 23 | 1 | Jahn Regensburg |
| 2003 - 2004 | 23 | - | Jahn Regensburg |
| 2002 - 2003 | 18 | 1 | Jahn Regensburg |
| 2001 - 2002 | 34 | 2 | Waldhof Mannheim |
| 2000 - 2001 | 12 | 3 | Waldhof Mannheim |
| 1999 - 2000 | 16 | 1 | Greuther Fürth |
| 1999 - 2000 | 16 | - | Greuther Fürth |
| 1998 - 1999 | 13 | - | Greuther Fürth |
| 1998 - 1999 | 13 | - | Greuther Fürth |
| 1997 - 1998 | 2 | - | Hertha BSC |
| 1997 - 1998 | - | - | Greuther Fürth |
| 1996 - 1997 | 25 | 1 | Hertha BSC |
| 1995 - 1996 | 33 | - | Hertha BSC |
| 1994 - 1995 | 32 | - | Hertha BSC |
| 1993 - 1994 | 17 | - | Hertha BSC |
| 1992 - 1993 | 6 | - | Hertha BSC |

