
Date of Birth 28/04/1967
Age 59
Place of Birth Trieste, Italy
Nationality
Italy
ItalyHeight 1.84 m / 6 ft 0 in
Weight 77 kg /12 st 2 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2003 - 2004 | 13 | 3 | Perugia |
| 2003 - 2004 | 9 | - | Ancona |
| 2002 - 2003 | 27 | 14 | Piacenza |
| 2001 - 2002 | 33 | 24 | Piacenza |
| 2000 - 2001 | 31 | 17 | Brescia |
| 1999 - 2000 | 32 | 21 | Brescia |
| 1998 - 1999 | 36 | 21 | Brescia |
| 1997 - 1998 | 30 | 16 | Brescia |
| 1996 - 1997 | 31 | 15 | Cesena |
| 1995 - 1996 | 36 | 22 | Cesena |
| 1994 - 1995 | 33 | 15 | Cesena |
| 1993 - 1994 | 32 | 12 | Cesena |
| 1992 - 1993 | 34 | 10 | Cesena |
| 1991 - 1992 | 31 | 13 | Fano |
| 1990 - 1991 | 30 | 4 | Fano |
| 1989 - 1990 | 27 | 8 | Fano |
| 1989 - 1990 | 2 | - | Pergocrema |
| 1988 - 1989 | 28 | 6 | Pergocrema |
| 1987 - 1988 | 25 | 10 | Pievigina |

