
Date of Birth 04/03/1974
Age 52
Place of Birth Ledesma, Argentina
Nationality
Argentina
ArgentinaHeight 1.7 m / 5 ft 7 in
Weight 67 kg /10 st 8 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2010 - 2011 | 12 | - | All Boys |
| 2010 - 2011 | 15 | 1 | River Plate |
| 2009 - 2010 | 22 | 3 | River Plate |
| 2007 - 2008 | 26 | 4 | River Plate |
| 2006 - 2007 | 18 | 4 | River Plate |
| 2005 - 2006 | 29 | 6 | Newell´s Old Boys |
| 2004 - 2005 | 25 | 5 | Newell´s Old Boys |
| 2003 - 2004 | - | - | Fenerbahçe |
| 2002 - 2003 | 15 | 5 | Fenerbahçe |
| 2001 - 2002 | 29 | 14 | River Plate |
| 2000 - 2001 | 17 | 8 | River Plate |
| 1999 - 2000 | 18 | 3 | Parma |
| 1998 - 1999 | 27 | 8 | Sampdoria |
| 1997 - 1998 | 29 | 9 | Valencia |
| 1996 - 1997 | 12 | 7 | Valencia |
| 1996 - 1997 | 16 | 6 | River Plate |
| 1995 - 1996 | 23 | 7 | River Plate |
| 1994 - 1995 | 25 | 6 | River Plate |
| 1993 - 1994 | 29 | 4 | River Plate |
| 1992 - 1993 | 27 | 5 | River Plate |
| 1991 - 1992 | 14 | 1 | River Plate |

