
Date of Birth 20/05/1987
Age 38
Place of Birth Buenos Aires, Argentina
Nationality
Argentina
ArgentinaHeight 1.83 m / 6 ft 0 in
Weight 81 kg /12 st 11 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2021 - 2022 | 13 | 1 | León |
| 2020 - 2021 | 27 | 7 | León |
| 2019 - 2020 | 20 | 6 | Toluca |
| 2018 - 2019 | 14 | 3 | Toluca |
| 2018 - 2019 | 15 | 12 | Independiente |
| 2017 - 2018 | 22 | 5 | Independiente |
| 2016 - 2017 | 12 | 4 | Independiente |
| 2014 | 16 | 5 | Boca Juniors |
| 2013 - 2014 | 37 | 16 | Boca Juniors |
| 2012 - 2013 | 36 | 21 | Colón |
| 2011 - 2012 | 31 | 10 | San Lorenzo |
| 2010 - 2011 | 15 | 5 | All Boys |
| 2010 - 2011 | 6 | 1 | Novara |
| 2009 - 2010 | 28 | 5 | Atlético Tucumán |

