
Date of Birth 04/11/1989
Age 36
Place of Birth Esmeraldas, Ecuador
Nationality
Ecuador
EcuadorHeight 1.77 m / 5 ft 10 in
Weight 74 kg /11 st 9 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 7 | 3 | Pachuca |
| 2025 | 14 | 1 | Internacional |
| 2024 | 24 | 3 | Internacional |
| 2023 | 22 | 9 | Internacional |
| 2022 - 2023 | 31 | 29 | Fenerbahçe |
| 2021 - 2022 | 25 | 7 | Fenerbahçe |
| 2020 - 2021 | 34 | 12 | Fenerbahçe |
| 2019 - 2020 | 25 | 1 | Tigres UANL |
| 2018 - 2019 | 24 | 5 | Tigres UANL |
| 2017 - 2018 | 30 | 12 | Tigres UANL |
| 2016 - 2017 | 21 | 3 | Everton |
| 2016 - 2017 | 3 | - | West Ham United |
| 2015 - 2016 | 19 | 4 | West Ham United |
| 2014 - 2015 | 32 | 4 | West Ham United |
| 2013 - 2014 | 17 | 12 | Pachuca |
| 2012 | 39 | 13 | Emelec |
| 2011 | 28 | 9 | Emelec |
| 2010 | 24 | 1 | Emelec |





