
Date of Birth 09/03/1992
Age 33
Place of Birth Ipatinga, Brazil
Nationality
Italy
ItalyHeight 1.84 m / 6 ft 0 in
Weight 73 kg /11 st 7 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 15 | 11 | Atlético San Luis |
| 2024 - 2025 | 35 | 6 | Hull City |
| 2024 | 11 | - | Grêmio |
| 2023 | 14 | - | Grêmio |
| 2022 - 2023 | 20 | 4 | Fenerbahçe |
| 2021 - 2022 | 37 | 13 | Cagliari |
| 2020 - 2021 | 37 | 16 | Cagliari |
| 2019 - 2020 | 36 | 18 | Cagliari |
| 2018 - 2019 | 34 | 7 | Cagliari |
| 2017 - 2018 | 22 | 5 | Cagliari |
| 2016 - 2017 | 22 | 7 | Cagliari |
| 2015 - 2016 | 38 | 13 | Cagliari |
| 2014 - 2015 | 29 | 5 | Cagliari |
| 2014 - 2015 | 3 | 1 | Estoril |
| 2013 - 2014 | 17 | 6 | Estoril |
| 2012 | 10 | - | Santos |
| 2010 - 2011 | 6 | - | Vitória SC |
| 2010 - 2011 | 1 | - | Palermo |
| 2010 | 11 | - | Atlético Mineiro |





