
Date of Birth 19/08/1993
Age 32
Place of Birth La Plata, Argentina
Nationality
Argentina
ArgentinaHeight 1.83 m / 6 ft 0 in
Weight 78 kg /12 st 4 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 27 | 1 | Estrela Amadora |
| 2022 - 2023 | 31 | 3 | Arouca |
| 2021 - 2022 | 9 | 1 | Arouca |
| 2021 | 13 | 1 | Arsenal de Sarandí |
| 2019 - 2020 | 6 | 1 | Aldosivi |
| 2018 - 2019 | 7 | 1 | Aldosivi |
| 2018 - 2019 | 6 | - | Colón |
| 2017 - 2018 | 14 | 2 | Colón |
| 2017 - 2018 | 5 | - | Sporting CP |
| 2016 - 2017 | 23 | 6 | Sporting CP |
| 2015 | 13 | - | Colón |
| 2015 | 3 | - | San Lorenzo |
| 2014 | 23 | 4 | Grêmio |
| 2013 - 2014 | 10 | - | San Lorenzo |
| 2012 - 2013 | 24 | 3 | San Lorenzo |
| 2010 - 2011 | 6 | - | Gimnasia y Esgrima |

