
Date of Birth 23/04/1990
Age 35
Place of Birth Penafiel, Portugal
Nationality
Portugal
PortugalHeight 1.81 m / 5 ft 11 in
Weight 73 kg /11 st 7 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 18 | 1 | Famalicão |
| 2021 - 2022 | 23 | 4 | Estoril |
| 2021 - 2022 | 1 | - | SC Braga |
| 2020 - 2021 | 5 | - | SC Braga |
| 2019 - 2020 | 25 | 4 | SC Braga |
| 2018 - 2019 | 18 | 1 | Lille |
| 2017 - 2018 | 27 | 3 | Fulham |
| 2017 - 2018 | 2 | 1 | SC Braga |
| 2016 - 2017 | 26 | 11 | SC Braga |
| 2015 - 2016 | 15 | 4 | SC Braga |
| 2014 - 2015 | 13 | 2 | B-SAD |
| 2012 - 2013 | 10 | - | Espanyol |
| 2011 - 2012 | 19 | 1 | Espanyol |
| 2010 - 2011 | 11 | - | Espanyol |
| 2009 - 2010 | 13 | - | Vitória Setúbal |
| 2008 - 2009 | 8 | - | Crystal Palace |

