
Date of Birth 17/06/1999
Age 26
Place of Birth Santader de Quilichao, Colombia
Nationality
Colombia
ColombiaHeight 1.72 m / 5 ft 8 in
Weight 66 kg /10 st 6 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 8 | 2 | Cruzeiro |
| 2024 - 2025 | 12 | 1 | Bournemouth |
| 2023 - 2024 | 20 | 2 | Bournemouth |
| 2023 - 2024 | 2 | 1 | Leeds United |
| 2022 - 2023 | 19 | 5 | Leeds United |
| 2021 - 2022 | 30 | 12 | Feyenoord |
| 2020 - 2021 | 20 | 3 | Feyenoord |
| 2019 - 2020 | 21 | 5 | Feyenoord |
| 2018 - 2019 | 5 | - | Feyenoord |
| 2018 | 19 | 4 | Once Caldas |
| 2017 | 22 | 1 | Once Caldas |
| 2016 | 2 | - | Once Caldas |





