
Date of Birth 07/10/1998
Age 27
Place of Birth Havířov, Czech Rep.
Nationality
Czech Rep.
Czech Rep.Height 1.75 m / 5 ft 9 in
Weight 68 kg /10 st 10 lbs
Position Midfielder


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Eredivisie | Feyenoord | - | - | - | - | - | - |
| First League | Slavia Praha | 16 | 8 | 8 | 1 | 2 | - |
| MLS | Houston Dynamo | 26 | 22 | 4 | 3 | 5 | - |
| Johan Cruijff Schaal | Feyenoord | 1 | - | 1 | - | - | - |
| Europa League | Slavia Praha | 7 | 3 | 4 | - | 1 | - |
| Euro 2024 | Czech Republic | 3 | - | 3 | - | - | - |
| Euro Qualifiers | Czech Republic | 5 | 1 | 4 | - | 1 | - |
| Nations League | Czech Republic | 6 | - | 6 | - | 1 | - |
| WC Qual. Europe | Czech Republic | 1 | - | 1 | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 1 | - | CF Montréal |
| 2025 | 26 | 3 | Houston Dynamo |
| 2024 - 2025 | 16 | 1 | Slavia Praha |
| 2023 - 2024 | 20 | 3 | Feyenoord |
| 2023 - 2024 | 3 | 1 | Slavia Praha |
| 2022 - 2023 | 27 | 11 | Slavia Praha |
| 2021 - 2022 | 31 | 14 | Slavia Praha |
| 2020 - 2021 | 27 | 4 | Slavia Praha |
| 2019 - 2020 | 26 | 5 | Karviná |
| 2018 - 2019 | 23 | 1 | Karviná |
| 2017 - 2018 | 14 | - | Karviná |
| 2016 - 2017 | 2 | - | Karviná |





