
Date of Birth 30/09/1979
Age 46
Place of Birth Kanagawa, Japan
Nationality
Japan
JapanHeight 1.85 m / 6 ft 1 in
Weight 77 kg /12 st 2 lbs
Position Goalkeeper


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 3 | - | RB Omiya Ardija |
| 2022 | 15 | - | RB Omiya Ardija |
| 2021 | 8 | - | Yokohama FC |
| 2020 | 12 | - | Yokohama FC |
| 2017 | 1 | - | Yokohama FC |
| 2016 | 23 | - | Yokohama FC |
| 2015 | 42 | - | Yokohama FC |
| 2014 | 39 | - | Yokohama FC |
| 2013 | 42 | - | Roasso Kumamoto |
| 2012 | 39 | - | Roasso Kumamoto |
| 2011 | 38 | - | Roasso Kumamoto |
| 2010 | 36 | - | Roasso Kumamoto |
| 2008 | 10 | - | Kashiwa Reysol |
| 2007 | 33 | - | Kashiwa Reysol |
| 2006 | 44 | - | Kashiwa Reysol |
| 2005 | 33 | - | Kashiwa Reysol |
| 2004 | 28 | - | Kashiwa Reysol |
| 2003 | 26 | - | Kashiwa Reysol |
| 2002 | 27 | - | Kashiwa Reysol |
| 2001 | 29 | - | Kashiwa Reysol |

