
Date of Birth 27/05/1977
Age 48
Place of Birth Toyama, Japan
Nationality
Japan
JapanHeight 1.77 m / 5 ft 10 in
Weight 75 kg /11 st 11 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2014 | 13 | 1 | Vegalta Sendai |
| 2013 | 20 | 3 | Vegalta Sendai |
| 2012 | 16 | 2 | Vegalta Sendai |
| 2011 | 16 | 1 | Vegalta Sendai |
| 2010 | 31 | 3 | Kyoto Sanga |
| 2009 | 22 | 4 | Kyoto Sanga |
| 2008 | 32 | 14 | Kyoto Sanga |
| 2007 | 19 | 5 | Kashima Antlers |
| 2006 | 22 | 4 | Kashima Antlers |
| 2005 - 2006 | 7 | - | Messina |
| 2004 - 2005 | 22 | - | Messina |
| 2003 - 2004 | 15 | - | Sampdoria |
| 2003 | 8 | 2 | Kashima Antlers |
| 2002 | 27 | 7 | Kashima Antlers |
| 2001 | 26 | 12 | Kashima Antlers |
| 2000 | 26 | 6 | Kashima Antlers |
| 1999 | 26 | 9 | Kashima Antlers |
| 1998 | 32 | 22 | Kashima Antlers |
| 1997 | 25 | 8 | Kashima Antlers |
| 1996 | 8 | 5 | Kashima Antlers |

