
Date of Birth 06/08/1993
Age 32
Place of Birth Shizuoka, Japan
Nationality
Japan
JapanHeight 1.83 m / 6 ft 0 in
Weight 73 kg /11 st 7 lbs
Position Defender


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J1 100 Year Vision League | FC Tokyo | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 7 | - | FC Tokyo |
| 2024 | 18 | 1 | FC Tokyo |
| 2023 | 24 | - | FC Tokyo |
| 2022 | 33 | 2 | FC Tokyo |
| 2021 | 32 | - | Nagoya Grampus |
| 2020 | 28 | - | Cerezo Osaka |
| 2019 | 29 | - | Cerezo Osaka |
| 2018 | 22 | - | Cerezo Osaka |
| 2017 | 23 | 2 | Cerezo Osaka |
| 2016 | 1 | 1 | Cerezo Osaka |





