
Date of Birth 15/04/1997
Age 28
Place of Birth Ribeirão Preto , Brazil
Nationality
Brazil
BrazilHeight 1.72 m / 5 ft 8 in
Weight 64 kg /10 st 1 lbs
Position Midfielder



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 37 | 4 | Urawa Red Diamonds |
| 2024 | 38 | 9 | Kashiwa Reysol |
| 2023 | 31 | 7 | Kashiwa Reysol |
| 2022 | 32 | 6 | Kashiwa Reysol |
| 2021 | 20 | 2 | Kashiwa Reysol |
| 2020 | 6 | - | Kashiwa Reysol |
| 2019 | 8 | 1 | CSA |
| 2018 | 5 | 1 | Flamengo |
| 2017 - 2018 | 6 | 1 | Estoril |
| 2017 | 7 | 1 | Flamengo |
| 2015 | 1 | - | Flamengo |





