
Date of Birth 12/02/1996
Age 30
Place of Birth Gifu, Japan
Nationality
Japan
JapanHeight 1.62 m / 5 ft 4 in
Weight 62 kg /9 st 11 lbs
Position Midfielder


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J2–J3 100 Year Vision League | Tokushima Vortis | - | - | - | 1 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 31 | 2 | Tokushima Vortis |
| 2023 | 34 | 1 | Tokushima Vortis |
| 2022 | 13 | - | Tokushima Vortis |
| 2022 | 4 | - | Avispa Fukuoka |
| 2021 | 25 | - | Avispa Fukuoka |
| 2019 | 27 | 2 | Matsumoto Yamaga |
| 2017 | 25 | 4 | Tokushima Vortis |
| 2016 | 14 | 1 | Kashima Antlers |
| 2015 | 1 | - | Kashima Antlers |
| 2014 | 4 | - | Kashima Antlers |





