
Date of Birth 27/04/1993
Age 32
Place of Birth Brazil
Nationality
Brazil
BrazilHeight 1.8 m / 5 ft 11 in
Weight 73 kg /11 st 7 lbs
Position Defender


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 28 | 2 | Yokohama F. Marinos |
| 2023 | 26 | - | Yokohama F. Marinos |
| 2022 | 23 | 1 | Yokohama F. Marinos |
| 2021 | 36 | 3 | Sagan Tosu |
| 2020 | 21 | - | Sagan Tosu |
| 2019 | 7 | - | Matsumoto Yamaga |
| 2018 | 3 | 1 | Kawasaki Frontale |
| 2017 | 14 | - | Kawasaki Frontale |
| 2016 | 23 | - | Kawasaki Frontale |
| 2015 | 29 | 2 | Kashiwa Reysol |
| 2014 | 6 | 1 | Kashiwa Reysol |
| 2014 | 19 | 2 | Tochigi SC |
| 2013 | 15 | 2 | Gainare Tottori |
| 2012 - 2013 | 10 | - | Austria Lustenau |
| 2012 - 2013 | 12 | 2 | FC Lustenau |





