
Date of Birth 12/05/1993
Age 32
Place of Birth Japan
Nationality
Japan
JapanHeight 1.82 m / 6 ft 0 in
Weight 77 kg /12 st 2 lbs
Position Defender


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Kashiwa Reysol | ||
| 2024 | 25 | 1 | Kashiwa Reysol |
| 2023 | 12 | - | Kashiwa Reysol |
| 2022 | 6 | 1 | Urawa Red Diamonds |
| 2021 | 29 | 5 | Kashima Antlers |
| 2020 | 31 | 2 | Kashima Antlers |
| 2019 | 29 | 2 | Kashima Antlers |
| 2018 | 22 | 1 | Kashima Antlers |
| 2017 | 16 | - | Shimizu S-Pulse |
| 2016 | 26 | 1 | Shimizu S-Pulse |
| 2015 | 20 | - | Shimizu S-Pulse |
| 2014 | 42 | 5 | Matsumoto Yamaga |
| 2013 | 21 | 3 | Matsumoto Yamaga |
| 2012 | 1 | - | Shimizu S-Pulse |





