
Date of Birth 18/08/1993
Age 32
Place of Birth Japan
Nationality
Japan
JapanHeight 1.75 m / 5 ft 9 in
Weight 72 kg /11 st 5 lbs
Position Midfielder


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J1 100 Year Vision League | Kashiwa Reysol | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 15 | - | Kashiwa Reysol |
| 2024 | 25 | 1 | FC Tokyo |
| 2023 | 10 | 1 | FC Tokyo |
| 2023 | 7 | - | Cerezo Osaka |
| 2022 | 18 | - | Cerezo Osaka |
| 2021 | 26 | 2 | Cerezo Osaka |
| 2020 | 28 | 3 | Sagan Tosu |
| 2019 | 31 | 4 | Sagan Tosu |
| 2018 | 29 | 2 | Sagan Tosu |
| 2017 | 33 | 7 | Sagan Tosu |
| 2016 | 4 | - | Kawasaki Frontale |
| 2015 | 29 | - | Kyoto Sanga |
| 2014 | 32 | 2 | Ehime FC |
| 2013 | 7 | - | Kyoto Sanga |
| 2012 | 3 | - | Kyoto Sanga |





