
Date of Birth 11/02/1994
Age 32
Place of Birth Montego Bay, Jamaica
Nationality
Japan
JapanHeight 1.85 m / 6 ft 1 in
Weight 74 kg /11 st 9 lbs
Position Forward


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J2–J3 100 Year Vision League | Tochigi City | - | - | - | - | 1 | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 22 | 2 | Yokohama FC |
| 2024 | 32 | 6 | Hokkaido Consadole Sapporo |
| 2023 | 20 | 1 | Gamba Osaka |
| 2022 | 9 | 1 | Gamba Osaka |
| 2021 - 2022 | 25 | 1 | Beerschot |
| 2020 - 2021 | 26 | 6 | Beerschot |
| 2020 | 4 | 5 | Hokkaido Consadole Sapporo |
| 2019 | 33 | 13 | Hokkaido Consadole Sapporo |
| 2018 | 29 | 11 | V-Varen Nagasaki |
| 2017 | 17 | 1 | Albirex Niigata |
| 2016 | 14 | - | Albirex Niigata |
| 2015 | 6 | 2 | Mito HollyHock |
| 2015 | 13 | 1 | Albirex Niigata |
| 2014 | 29 | 3 | Albirex Niigata |
| 2013 | 15 | 2 | Albirex Niigata |
| 2012 | 9 | - | Albirex Niigata |





