
Date of Birth 12/01/1987
Age 39
Place of Birth Campo Mourão, Brazil
Nationality
Brazil
BrazilHeight 1.83 m / 6 ft 0 in
Weight 83 kg /13 st 1 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 13 | 2 | Ventforet Kofu |
| 2023 | 12 | 2 | V-Varen Nagasaki |
| 2022 | 36 | 6 | V-Varen Nagasaki |
| 2021 | 31 | 7 | Kashiwa Reysol |
| 2020 | 15 | 4 | Kashiwa Reysol |
| 2018 | 34 | 8 | Kashiwa Reysol |
| 2017 | 33 | 12 | Kashiwa Reysol |
| 2016 | 17 | 9 | Kashiwa Reysol |
| 2016 | 17 | 7 | Ventforet Kofu |
| 2015 | 34 | 14 | Kashiwa Reysol |
| 2014 | 32 | 5 | Ventforet Kofu |
| 2013 | 40 | 16 | Tochigi SC |
| 2011 - 2012 | 14 | 3 | Red Bull Salzburg |

