
Date of Birth 16/05/1992
Age 33
Place of Birth Japan
Nationality
Japan
JapanHeight 1.7 m / 5 ft 7 in
Weight 64 kg /10 st 1 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 24 | 2 | Kashiwa Reysol |
| 2024 | 28 | 4 | Kashima Antlers |
| 2023 | 27 | 1 | Kashima Antlers |
| 2022 | 19 | 2 | Kashima Antlers |
| 2021 | 24 | 2 | Kashiwa Reysol |
| 2020 | 29 | 4 | Kashiwa Reysol |
| 2017 | 24 | 2 | Kamatamare Sanuki |
| 2016 | 38 | 7 | Kamatamare Sanuki |
| 2015 | 40 | 3 | Kamatamare Sanuki |
| 2014 | 29 | 5 | Roasso Kumamoto |
| 2013 | 40 | 6 | Roasso Kumamoto |
| 2012 | 15 | - | Roasso Kumamoto |
| 2011 | 16 | 1 | Roasso Kumamoto |





