
Date of Birth 07/11/1988
Age 37
Place of Birth Kanagawa, Japan
Nationality
Japan
JapanHeight 1.7 m / 5 ft 7 in
Weight 68 kg /10 st 10 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 3 | - | Kashiwa Reysol |
| 2023 | 19 | 1 | Kashiwa Reysol |
| 2022 | 19 | 7 | Kashiwa Reysol |
| 2021 | 13 | - | Kashiwa Reysol |
| 2021 | 16 | - | Urawa Red Diamonds |
| 2020 | 28 | 2 | Urawa Red Diamonds |
| 2019 | 23 | 1 | Urawa Red Diamonds |
| 2018 | 32 | 7 | Urawa Red Diamonds |
| 2017 | 31 | 6 | Urawa Red Diamonds |
| 2016 | 34 | 12 | Urawa Red Diamonds |
| 2015 | 32 | 13 | Urawa Red Diamonds |
| 2014 | 30 | 4 | Vegalta Sendai |
| 2013 | 22 | - | Vegalta Sendai |
| 2012 | 13 | 1 | Vegalta Sendai |
| 2011 | 5 | 1 | Vegalta Sendai |

