
Date of Birth 09/11/1992
Age 33
Place of Birth Niigata, Japan
Nationality
Japan
JapanHeight 1.78 m / 5 ft 10 in
Weight 73 kg /11 st 7 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 10 | 2 | Renofa Yamaguchi |
| 2024 | 3 | - | Nagoya Grampus |
| 2023 | 20 | - | Nagoya Grampus |
| 2022 | 17 | 2 | Nagoya Grampus |
| 2021 | 29 | 8 | Sagan Tosu |
| 2017 | 10 | 1 | Albirex Niigata |
| 2016 | 6 | - | Fagiano Okayama |
| 2016 | 9 | - | Albirex Niigata |
| 2015 | 39 | 7 | Avispa Fukuoka |
| 2014 | 37 | 7 | Avispa Fukuoka |
| 2013 | 7 | - | Albirex Niigata |
| 2012 | 2 | - | Albirex Niigata |
| 2011 | 3 | - | Albirex Niigata |





