
Date of Birth 16/12/1992
Age 33
Place of Birth Japan
Nationality
Japan
JapanHeight 1.83 m / 6 ft 0 in
Weight 80 kg /12 st 8 lbs
Position Defender


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J2–J3 100 Year Vision League | Hokkaido Consadole Sapporo | - | - | - | - | 1 | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Yokohama FC | ||
| 2024 | 38 | 2 | Yokohama FC |
| 2023 | 29 | - | Hokkaido Consadole Sapporo |
| 2022 | 29 | 1 | Hokkaido Consadole Sapporo |
| 2021 | 32 | 1 | Hokkaido Consadole Sapporo |
| 2020 | 30 | 2 | Hokkaido Consadole Sapporo |
| 2019 | 33 | 2 | Hokkaido Consadole Sapporo |
| 2018 | 31 | 2 | Hokkaido Consadole Sapporo |
| 2017 | 33 | 3 | Hokkaido Consadole Sapporo |
| 2016 | 39 | 3 | Hokkaido Consadole Sapporo |
| 2015 | 39 | 4 | Hokkaido Consadole Sapporo |
| 2014 | 5 | 1 | Kawasaki Frontale |
| 2013 | 6 | - | Kawasaki Frontale |
| 2012 | 3 | - | Kawasaki Frontale |
| 2011 | 2 | - | Kawasaki Frontale |





