
Date of Birth 22/12/1992
Age 33
Place of Birth Japan
Nationality
Japan
JapanHeight 1.7 m / 5 ft 7 in
Weight 69 kg /10 st 12 lbs
Position Forward


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J2–J3 100 Year Vision League | Albirex Niigata | - | - | - | 1 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Albirex Niigata | ||
| 2024 | 24 | 4 | Albirex Niigata |
| 2023 | 28 | 8 | Sagan Tosu |
| 2022 | 26 | 2 | Sagan Tosu |
| 2021 | 7 | 1 | Gamba Osaka |
| 2020 | 11 | 1 | Gamba Osaka |
| 2019 | 19 | - | Sagan Tosu |
| 2018 | 30 | 4 | Sagan Tosu |
| 2017 | 19 | 2 | Sagan Tosu |
| 2016 - 2017 | 6 | - | Sint-Truiden |
| 2015 - 2016 | 22 | - | Sint-Truiden |
| 2014 - 2015 | 16 | 1 | Standard Liège |
| 2012 - 2013 | 3 | - | Standard Liège |
| 2012 | 33 | 2 | Yokohama F. Marinos |
| 2011 | 29 | 4 | Yokohama F. Marinos |
| 2010 | 17 | 3 | Yokohama F. Marinos |





