
Date of Birth 14/07/1992
Age 33
Place of Birth Japan
Nationality
Japan
JapanHeight 1.7 m / 5 ft 7 in
Weight 67 kg /10 st 8 lbs
Position Forward


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J2–J3 100 Year Vision League | Kataller Toyama | - | - | - | 1 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Yokohama FC | ||
| 2024 | 34 | 7 | Yokohama FC |
| 2023 | 24 | - | Yokohama FC |
| 2021 - 2022 | 26 | 2 | Western Sydney Wanderers |
| 2021 | 23 | 1 | Yokohama FC |
| 2020 | 27 | 1 | Vissel Kobe |
| 2019 | 25 | 5 | Vissel Kobe |
| 2018 | 13 | - | Shonan Bellmare |
| 2018 | 5 | - | Vissel Kobe |
| 2017 | 25 | 2 | Vissel Kobe |
| 2016 | 7 | 1 | Vissel Kobe |
| 2015 | 19 | 4 | Vissel Kobe |
| 2014 | 26 | 5 | Vissel Kobe |
| 2013 | 39 | 16 | Vissel Kobe |
| 2012 | 28 | 9 | Vissel Kobe |
| 2011 | 12 | - | Vissel Kobe |
| 2010 | 15 | 2 | Vissel Kobe |





