
Date of Birth 16/02/1989
Age 37
Place of Birth Japan
Nationality
Japan
JapanHeight 1.8 m / 5 ft 11 in
Weight 70 kg /11 st 0 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 | 12 | 1 | Oita Trinita |
| 2022 | 7 | - | Nagoya Grampus |
| 2021 | 6 | 1 | Nagoya Grampus |
| 2020 | 25 | 6 | Nagoya Grampus |
| 2019 | 31 | 7 | Sagan Tosu |
| 2018 | 15 | 3 | Sagan Tosu |
| 2018 | 15 | 7 | Kashima Antlers |
| 2017 | 30 | 12 | Kashima Antlers |
| 2016 | 30 | 10 | Kashima Antlers |
| 2015 - 2016 | 2 | - | Portimonense |
| 2015 | 27 | 9 | Kashima Antlers |
| 2014 - 2015 | 17 | 9 | Portimonense |
| 2013 - 2014 | 30 | 7 | Portimonense |
| 2012 - 2013 | 4 | - | Nürnberg |
| 2012 | 32 | 5 | Nagoya Grampus |
| 2011 | 12 | 1 | Nagoya Grampus |
| 2010 | 25 | 4 | Nagoya Grampus |
| 2009 | 30 | 1 | Oita Trinita |
| 2008 | 34 | 4 | Oita Trinita |
| 2007 | 18 | 2 | Oita Trinita |

