
Date of Birth 23/05/1991
Age 34
Place of Birth Hyogo, Japan
Nationality
Japan
JapanHeight 1.75 m / 5 ft 9 in
Weight 59 kg /9 st 4 lbs
Position Forward


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J2–J3 100 Year Vision League | Giravanz Kitakyushu | - | - | - | - | 1 | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 2 | 1 | Fagiano Okayama |
| 2022 | 11 | 1 | Fagiano Okayama |
| 2022 | 8 | - | Sanfrecce Hiroshima |
| 2021 | 3 | - | Sanfrecce Hiroshima |
| 2020 | 15 | 1 | Sanfrecce Hiroshima |
| 2019 | 27 | 3 | Matsumoto Yamaga |
| 2017 | 13 | 5 | Nagoya Grampus |
| 2016 | 41 | 17 | V-Varen Nagasaki |
| 2015 | 1 | - | Cerezo Osaka |
| 2015 | 9 | 2 | Oita Trinita |
| 2014 | 21 | 3 | Cerezo Osaka |
| 2013 - 2014 | 9 | 2 | Perth Glory |
| 2012 - 2013 | 16 | 1 | Perth Glory |
| 2012 | 8 | - | Cerezo Osaka |
| 2011 | 10 | - | Cerezo Osaka |
| 2010 | 7 | - | Cerezo Osaka |





