
Date of Birth 06/10/1990
Age 35
Place of Birth Nabari, Japan
Nationality
Japan
JapanHeight 1.73 m / 5 ft 8 in
Weight 64 kg /10 st 1 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 27 | 3 | Vissel Kobe |
| 2023 | 32 | 4 | Vissel Kobe |
| 2022 | 33 | 2 | Vissel Kobe |
| 2021 | 32 | 5 | Vissel Kobe |
| 2020 | 34 | 6 | Vissel Kobe |
| 2019 | 34 | 3 | Vissel Kobe |
| 2018 | 33 | - | Cerezo Osaka |
| 2017 | 32 | 2 | Cerezo Osaka |
| 2016 | 20 | 1 | Cerezo Osaka |
| 2015 - 2016 | 6 | - | Hannover 96 |
| 2015 | 35 | 1 | Cerezo Osaka |
| 2014 | 19 | 1 | Cerezo Osaka |
| 2013 | 34 | 6 | Cerezo Osaka |
| 2012 | 29 | 2 | Cerezo Osaka |
| 2011 | 17 | 1 | Cerezo Osaka |
| 2010 | 2 | - | Cerezo Osaka |
| 2009 | 3 | - | Cerezo Osaka |





