
Date of Birth 20/07/1990
Age 35
Place of Birth Fukuoka, Japan
Nationality
Japan
JapanHeight 1.78 m / 5 ft 10 in
Weight 69 kg /10 st 12 lbs
Position Midfielder




This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J1 100 Year Vision League | FC Tokyo | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | FC Tokyo | ||
| 2024 | 14 | 1 | FC Tokyo |
| 2023 | 30 | 1 | FC Tokyo |
| 2022 | 24 | - | FC Tokyo |
| 2021 | 35 | - | FC Tokyo |
| 2020 | 7 | - | FC Tokyo |
| 2019 | 34 | 1 | FC Tokyo |
| 2018 | 34 | 4 | FC Tokyo |
| 2017 | 30 | 1 | FC Tokyo |
| 2016 | 28 | 2 | FC Tokyo |
| 2015 | 25 | 4 | FC Tokyo |
| 2014 | 23 | 1 | FC Tokyo |
| 2013 | 32 | 2 | FC Tokyo |
| 2012 | 26 | 1 | RB Omiya Ardija |
| 2011 | 27 | 8 | RB Omiya Ardija |
| 2010 | 29 | 6 | Oita Trinita |
| 2009 | 23 | 2 | Oita Trinita |





