
Date of Birth 03/08/1990
Age 35
Place of Birth Japan
Nationality
Japan
JapanHeight 1.91 m / 6 ft 3 in
Weight 82 kg /12 st 13 lbs
Position Goalkeeper


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Machida Zelvia | ||
| 2024 | 3 | - | Kashiwa Reysol |
| 2023 | 3 | - | Kashiwa Reysol |
| 2020 | 8 | - | Sagan Tosu |
| 2019 | 31 | - | Matsumoto Yamaga |
| 2017 | 10 | - | Albirex Niigata |
| 2016 | 30 | - | Albirex Niigata |
| 2015 | 32 | - | Albirex Niigata |
| 2014 | 34 | - | Albirex Niigata |
| 2013 | 39 | - | Kataller Toyama |
| 2012 | 22 | - | Kataller Toyama |
| 2010 | 13 | - | Kyoto Sanga |





