
Date of Birth 22/02/1990
Age 36
Place of Birth Yokohama, Japan
Nationality
Japan
JapanHeight 1.76 m / 5 ft 9 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 13 | - | Newcastle United Jets |
| 2024 - 2025 | 12 | 2 | Newcastle United Jets |
| 2024 | 18 | 2 | Yokohama F. Marinos |
| 2023 | 33 | 1 | Yokohama F. Marinos |
| 2022 | 31 | 7 | Yokohama F. Marinos |
| 2021 | 36 | 3 | Yokohama F. Marinos |
| 2020 | 25 | 3 | Yokohama F. Marinos |
| 2019 | 31 | 7 | Cerezo Osaka |
| 2018 | 27 | 1 | Cerezo Osaka |
| 2017 | 24 | 3 | Cerezo Osaka |
| 2016 | 17 | 1 | FC Tokyo |
| 2015 | 32 | 7 | Sagan Tosu |
| 2014 | 32 | 4 | Sagan Tosu |
| 2013 | 27 | 4 | Sagan Tosu |
| 2012 | 33 | 5 | Sagan Tosu |
| 2011 | 37 | 5 | Tochigi SC |
| 2010 | 13 | 2 | Tochigi SC |
| 2010 | 4 | - | Yokohama F. Marinos |
| 2009 | 12 | - | Yokohama F. Marinos |
| 2008 | 10 | - | Yokohama F. Marinos |
| 2007 | 3 | - | Yokohama F. Marinos |





