
Date of Birth 11/02/1988
Age 38
Place of Birth Ourinhos, Brazil
Nationality
Brazil
BrazilHeight 1.86 m / 6 ft 1 in
Weight 84 kg /13 st 3 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 30 | 2 | Avispa Fukuoka |
| 2024 | 33 | 3 | Avispa Fukuoka |
| 2023 | 27 | 3 | Avispa Fukuoka |
| 2022 | 27 | 2 | Shonan Bellmare |
| 2021 | 26 | 6 | Shonan Bellmare |
| 2019 | 15 | 6 | Vissel Kobe |
| 2018 | 28 | 5 | Vissel Kobe |
| 2017 | 24 | 13 | Avispa Fukuoka |
| 2016 | 29 | 5 | Avispa Fukuoka |
| 2015 | 18 | 7 | Avispa Fukuoka |
| 2014 | 38 | 21 | Shonan Bellmare |
| 2013 | 16 | 3 | Shonan Bellmare |
| 2011 | 4 | 1 | Figueirense |
| 2010 - 2011 | 6 | 1 | Fortuna Düsseldorf |
| 2009 - 2010 | 3 | - | FC Twente |
| 2009 - 2010 | 1 | - | 1899 Hoffenheim |
| 2008 - 2009 | 18 | 3 | 1899 Hoffenheim |
| 2008 | 13 | 5 | Náutico |
| 2007 | 15 | 1 | Internacional |





