
Date of Birth 24/07/1988
Age 37
Place of Birth Kasugai, Japan
Nationality
Japan
JapanHeight 1.84 m / 6 ft 0 in
Weight 74 kg /11 st 9 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Yokohama FC | ||
| 2024 | 33 | 7 | Yokohama FC |
| 2023 | 26 | 2 | Yokohama FC |
| 2022 | 25 | 6 | Yokohama FC |
| 2021 | 15 | - | Yokohama FC |
| 2020 | 14 | 1 | Kashima Antlers |
| 2019 | 26 | 7 | Kashima Antlers |
| 2018 | 26 | 8 | Yokohama F. Marinos |
| 2017 | 15 | 2 | Yokohama F. Marinos |
| 2016 | 32 | 5 | Yokohama F. Marinos |
| 2015 | 29 | 6 | Yokohama F. Marinos |
| 2014 | 32 | 6 | Yokohama F. Marinos |
| 2013 | 25 | 6 | Shimizu S-Pulse |
| 2012 | 11 | 1 | Shimizu S-Pulse |
| 2011 | 11 | 1 | Shimizu S-Pulse |
| 2010 | 3 | - | Shimizu S-Pulse |
| 2009 - 2010 | 1 | - | Grenoble Foot 38 |
| 2007 - 2008 | 3 | - | Grenoble Foot 38 |
| 2006 - 2007 | 1 | - | Grenoble Foot 38 |

