
Date of Birth 31/07/1986
Age 39
Place of Birth Miyazaki, Japan
Nationality
Japan
JapanHeight 1.75 m / 5 ft 9 in
Weight 67 kg /10 st 8 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 17 | 1 | Urawa Red Diamonds |
| 2023 | 29 | 4 | Urawa Red Diamonds |
| 2022 | 21 | 5 | Hokkaido Consadole Sapporo |
| 2021 | 20 | 1 | Urawa Red Diamonds |
| 2020 | 30 | 10 | Urawa Red Diamonds |
| 2019 | 31 | 12 | Urawa Red Diamonds |
| 2018 | 33 | 15 | Urawa Red Diamonds |
| 2017 | 33 | 20 | Urawa Red Diamonds |
| 2016 | 30 | 14 | Urawa Red Diamonds |
| 2015 | 26 | 12 | Urawa Red Diamonds |
| 2014 | 31 | 12 | Urawa Red Diamonds |
| 2013 | 33 | 13 | Urawa Red Diamonds |
| 2012 | 30 | 11 | Kashima Antlers |
| 2011 | 31 | 4 | Kashima Antlers |
| 2010 | 30 | 8 | Kashima Antlers |
| 2009 | 32 | 12 | Kashima Antlers |
| 2008 | 29 | 8 | Kashima Antlers |
| 2007 | 22 | 6 | Kashima Antlers |
| 2006 | 9 | - | Kashima Antlers |
| 2005 | 8 | - | Kashima Antlers |

