
Date of Birth 11/04/1985
Age 40
Place of Birth Ishikawa, Japan
Nationality
Japan
JapanHeight 1.85 m / 6 ft 1 in
Weight 79 kg /12 st 6 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 23 | 2 | Zweigen Kanazawa |
| 2022 | 34 | 6 | Zweigen Kanazawa |
| 2021 | 3 | - | Sagan Tosu |
| 2020 | 20 | - | Sagan Tosu |
| 2019 | 26 | 4 | Sagan Tosu |
| 2018 | 8 | - | Sagan Tosu |
| 2017 | 28 | 5 | Sagan Tosu |
| 2016 | 33 | 13 | Sagan Tosu |
| 2015 | 29 | 16 | Sagan Tosu |
| 2014 | 34 | 15 | Sagan Tosu |
| 2013 | 33 | 20 | Sagan Tosu |
| 2012 | 33 | 19 | Sagan Tosu |
| 2011 | 38 | 23 | Sagan Tosu |
| 2010 | 34 | 13 | Sagan Tosu |
| 2009 | 21 | 1 | Kyoto Sanga |
| 2008 | 23 | 11 | Montedio Yamagata |
| 2007 | 29 | 6 | Montedio Yamagata |
| 2006 | 9 | 1 | Nagoya Grampus |
| 2005 | 20 | 4 | Nagoya Grampus |
| 2004 | 4 | - | Nagoya Grampus |

